Buildings & residential
Directorate Building for the Ministry of Housing & Urban Planning, Ibri
Client: Ministry of Housing & Urban Planning Feb 2023 – Oct 2025·OMR 1.83 million → Buildings & residential
Building of the National Centre for Statistical Information
Client: National Centre for Statistical Information Feb 2024 – Apr 2026·OMR 2.42 million → Buildings & residential
Golf Tower-1 Residential Building, Muscat Hills
Client: Muscat Hills Development Sep 2015 – Dec 2018·OMR 15.13 million → Buildings & residential
Officer Tower 1 at Plot 219
Client: Muscat Hills Development Jan 2018 – Dec 2020·OMR 4.20 million → Buildings & residential
Hawana Lagoons Apartment Units — 14 Buildings
Client: Hawana Salalah Dec 2018 – Sep 2019·OMR 1.65 million → Buildings & residential
Residential Villa A-15 at Jebel Sifah
Client: Muriya Tourism Development Feb 2017 – Mar 2018·OMR 99 thousand → Buildings & residential
PAW Administration Building at Ibra — MEP Works
Client: PAEW Feb 2020 – Apr 2021·OMR 235 thousand →Includes 102 further projects, from our earliest works to today.
Complete project record
All projects
Projects without photographs. Values are approximate contract values in Omani rials (OMR).
| No. | Project | Client | Main contractor | |||
|---|---|---|---|---|---|---|
| 1 | Road Works at Madinat Al Irfan (MAI05/2026) Roads & highways Ongoing | Madinat Al Irfan | AZ Engineers & Partners LLC | Jun 2026 | Nov 2026 planned | OMR 472 thousand |
| 2 | Completion of Remaining Works at Al Sharqiyah Expressway (Section 1 Package 1B and Section 2 Package 2A, Turkey bin Said Road) Roads & highways Ongoing | Ministry of Transport | AZ Engineers & Partners LLC | May 2026 | In progress | OMR 15.60 million |
| 3 | Road, Box Culvert, Wadi Reshaping & Protection and Steel Pedestrian Bridge at Liwa, North Al Batinah Roads & highways Ongoing | Ministry of Transport | AZ Engineers & Partners LLC | May 2026 | In progress | OMR 2.70 million |
| 4 | Structure Works for a 15,153 m² School Building in Mabela for Pakistan School Buildings & residential Ongoing | Pakistan School Muscat | AZ Engineers & Partners LLC | Sep 2025 | In progress | OMR 1.14 million |
| 5 | Hafeet Rail UAE–Oman Section 2, Package C: 10 Underbridges, Total Length 2.4 km Bridges & flyovers Ongoing | Hafeet Rail | NNGT (Galfar) | May 2025 | Mar 2027 planned | OMR 6.55 million |
| 6 | Remedial Works for Bridges in Muscat Governorate Bridges & flyovers Ongoing | Muscat Municipality | AZ Engineers & Partners LLC | May 2025 | Feb 2027 planned | OMR 1.05 million |
| 7 | Dualisation of Raysut–Al Mughsayl Asphalt Road Roads & highways Ongoing | Ministry of Transport | Oman Building and Contracting Company LLC | Jan 2025 | Jul 2027 planned | OMR 9.79 million |
| 8 | Warehouse, Fabrication Yard and Workshop on a 7,500 m² Plot at Khazaen, Barka Marine, airport & industrial | AZ Global Business LLC | AZ Engineers & Partners LLC | Apr 2025 | Nov 2025 | OMR 200 thousand |
| 9 | Expansion Joint Replacement in Muscat and on the Bidbid–Nizwa Carriageway (Strip Seal and Elastomeric) Bridges & flyovers | Ministry of Transport / Muscat Municipality | Al Tasnim | Mar 2025 | Oct 2025 | OMR 143 thousand |
| 10 | Construction of Shop in Mutrah Souq Buildings & residential | Private client | AZ Engineers & Partners LLC | Feb 2025 | Jul 2025 | OMR 13 thousand |
| 11 | Road Works for Omaleen Tissue Factory Roads & highways | Burair Kamil Trading | AZ Engineers & Partners LLC | Dec 2024 | Jan 2025 | OMR 21 thousand |
| 12 | Construction of Soccer Stadium in Benghazi Buildings & residential | Benghazi Municipality, Libya | LNA Libya | Jul 2023 | Dec 2024 | OMR 538 thousand |
| 13 | Concrete Pad Foundations in Adam for Mud Industries Marine, airport & industrial | Mud Industries LLC | AZ Engineers & Partners LLC | Aug 2024 | Oct 2024 | OMR 21 thousand |
| 14 | Expansion Joint Replacement at Rustaq Bridges & flyovers | Ministry of Transport | AZ Engineers & Partners LLC | Dec 2023 | Jan 2024 | OMR 5.5 thousand |
| 15 | Protection Works at Halban Street Roads & highways | Muscat Municipality | Al Tasnim | Aug 2023 | Dec 2023 | OMR 108 thousand |
| 16 | Al Mouj Service Road Roads & highways | Al Mouj Muscat | AZ Engineers & Partners LLC | Feb 2019 | Mar 2023 | OMR 348 thousand |
| 17 | Elastomeric Joints Installation and Replacement in Muscat Bridges & flyovers | Muscat Municipality | Al Tasnim | Aug 2022 | Dec 2022 | OMR 36 thousand |
| 18 | DIPWP: Architectural Building Works, Duqm Buildings & residential | Duqm Power & Water | ACTS (Al Ghanim) | Nov 2019 | Sep 2022 | OMR 821 thousand |
| 19 | DIPWP: Underground Utilities Network and Civil Works, Duqm Roads & highways | Duqm Power & Water | ACTS (Al Ghanim) | Nov 2019 | Sep 2022 | OMR 708 thousand |
| 20 | INF-3169 Relocation of Existing Utilities, Sector E Roads & highways | Al Mouj Muscat | AZ Engineers & Partners LLC | Mar 2021 | Mar 2022 | OMR 321 thousand |
| 21 | Design & Construction of Upgrading of Seih Al Qatnah Road, Al Jabal Al Akhdar Roads & highways | Ministry of Transport | Best Infrastructure LLC | Feb 2021 | Dec 2021 | OMR 500 thousand |
| 22 | Drainage System in Port of Duqm: Gabion Works Roads & highways | SEZAD Oman | KAS (Khalid bin Ahmed & Sons LLC) | Feb 2021 | Nov 2021 | OMR 217 thousand |
| 23 | INF-3515 Infrastructure for Supervision Consultant Offices Roads & highways | Al Mouj Muscat | AZ Engineers & Partners LLC | May 2021 | Oct 2021 | OMR 100 thousand |
| 24 | Bidbid–Sur Sharqiyah Highway Part 2 Section 2: Post-Tensioned Girders Bridges & flyovers | Ministry of Transport | KAS (Khalid bin Ahmed & Sons LLC) | Feb 2020 | Sep 2021 | OMR 212 thousand |
| 25 | Rip Rap Works at Salalah Ammonia Plant Roads & highways | SNC-Lavalin (Salalah Methanol Company) | AZ Engineers & Partners LLC | Mar 2021 | Aug 2021 | OMR 122 thousand |
| 26 | Starlink Gateway Site Build for SpaceX (Omantel) Digital infrastructure | Omantel | AZ Engineers & Partners LLC | Apr 2021 | May 2021 | OMR 18 thousand |
| 27 | PAEW Administration Building incl. Civil and MEP Works Buildings & residential | PAEW | Towell Infra | Sep 2019 | Mar 2021 | OMR 609 thousand |
| 28 | Maintenance of Damaged Asphalt Roads in Dhofar Governorate after Cyclone Luban: Kizit Culvert Roads & highways | Ministry of Transport | Oman Building and Contracting Company LLC | Dec 2020 | — | OMR 189 thousand |
| 29 | Washout Repair Works for Hajaif–Taitam, Wilayat Salalah Roads & highways | Ministry of Transport | AZ Engineers & Partners LLC | Mar 2020 | Dec 2020 | OMR 818 thousand |
| 30 | RES-3506 Ghadeer Villas Phase 2 Fill and Compaction Roads & highways | Al Mouj Muscat | AZ Engineers & Partners LLC | Jul 2020 | Sep 2020 | OMR 85 thousand |
| 31 | Omantel Fibre Optic Cable Protection Digital infrastructure | Omantel | AZ Engineers & Partners LLC | Jun 2020 | Jul 2020 | OMR 16 thousand |
| 32 | Wadi Bridge No. 06 at CH 120+300, Vehicular Underpass & Retaining Wall at CH 105+977 Bridges & flyovers | Ministry of Transport | KAS (Khalid bin Ahmed & Sons LLC) | Jul 2020 | — | OMR 861 thousand |
| 33 | Muhut–Sinaw–Duqm Rigid Pavement and Ancillary Works Roads & highways | Ministry of Transport | KAS (Khalid bin Ahmed & Sons LLC) | Dec 2019 | Apr 2020 | OMR 90 thousand |
| 34 | Repair & Maintenance of Culverts at Location 2 Roads & highways | Muscat Municipality | Soares da Costa | Sep 2019 | Nov 2019 | OMR 124 thousand |
| 35 | Piperack Foundations for Oman Gas at Salalah Port Marine, airport & industrial | Petrofac Oman LLC | Oman Gulf Company | Feb 2019 | Oct 2019 | OMR 210 thousand |
| 36 | Civil Services Employees Pension Fund Headquarters Building Buildings & residential | Civil Services Employees Pension Fund | Ghantoot Transport and General Contracting | Dec 2018 | Sep 2019 | OMR 769 thousand |
| 37 | MEP and Finishing Works at Golf Lake Apartments, Sifah Buildings & residential | Muriya Tourism Development | AZ Engineers & Partners LLC | Jun 2018 | May 2019 | OMR 1.20 million |
| 38 | New Bahrain Airport Approach Bridge (Viaduct) Bridges & flyovers | Bahrain International Airport | Arabtec-TAV JV | Jul 2017 | May 2019 | OMR 1.65 million |
| 39 | New Bahrain Airport Rotunda Structure Works Marine, airport & industrial | Bahrain International Airport | Arabtec-TAV JV | Sep 2018 | Feb 2019 | OMR 500 thousand |
| 40 | VIP Villa on Plot 200 at Muscat Hills Buildings & residential | Muscat Hills Development | AZ Engineers & Partners LLC | Jan 2017 | Dec 2018 | OMR 369 thousand |
| 41 | IP-2 Roads, Infrastructure & Buildings at the Commercial Terminal & Operational Zone, Port of Duqm: Substructure & Superstructure of Building Units Roads & highways | Port of Duqm | Serka LLC | May 2016 | Oct 2018 | OMR 937 thousand |
| 42 | ALBA Bahrain Plant Potline 6 Extension Marine, airport & industrial | Aluminium Bahrain | GAMA-GE JV | Dec 2017 | Aug 2018 | OMR 350 thousand |
| 43 | Muzn 3-Star Hotel Development, Muscat Buildings & residential | Muzn Hotel | Shaksy Engineering Services | Aug 2017 | Aug 2018 | OMR 192 thousand |
| 44 | Asphalt Works at Salalah II Independent Power Plant Marine, airport & industrial | Salalah Independent Power Plant | SEPCO-III Construction LLC | Jul 2017 | Jul 2018 | OMR 161 thousand |
| 45 | Box Culverts and Vehicular & Pedestrian Underpasses, Bidbid–Sur Section 2, Package 2B Roads & highways | Ministry of Transport | KAS-CCJV | Mar 2015 | Jun 2018 | OMR 1.59 million |
| 46 | Cryogenic Tank Foundations and Retaining Wall at Port of Salalah Marine, airport & industrial | Oman Gas Company | Oman Gulf Company | Jan 2017 | Jan 2018 | OMR 270 thousand |
| 47 | Multiple-Cell Box Culvert and Ancillary Works at Qurum Roads & highways | Muscat Municipality | AZ Engineers & Partners LLC | Jan 2017 | Jan 2018 | OMR 871 thousand |
| 48 | Multi-Cell Box Culverts, Bidbid–Sur Section 2, Package 2A Roads & highways | Ministry of Transport | Larsen & Toubro | Jan 2017 | Jan 2018 | OMR 175 thousand |
| 49 | Box Culverts at Sur–Bidbid Section 1, Package 1A Roads & highways | Ministry of Transport | Astaldi-Ozkar JV | Jul 2016 | Dec 2017 | OMR 97 thousand |
| 50 | Underpass Bridge & Extension of Multiple-Cell Box Culvert at Nizwa Bridges & flyovers | Diwan Royal Court | Oman United Engineering Services Co. LLC | Dec 2016 | Jun 2017 | OMR 85 thousand |
| 51 | Dual Carriageway Bridges at Samahram, Salalah Bridges & flyovers | Dhofar Municipality | Al Hashmi & Al Rawas LLC | Jun 2016 | Jan 2017 | OMR 236 thousand |
| 52 | Multiple-Cell Box Culvert & Interchange Bridge, Muscat Expressway Roads & highways | Muscat Municipality | Oman United Engineering Services Co. LLC | Sep 2015 | Jan 2017 | OMR 435 thousand |
| 53 | Bridge Structure across Wadi Bani Souq, Rustaq Bridges & flyovers | Muscat Municipality | Kayson Al Omania LLC | Feb 2016 | Dec 2016 | OMR 294 thousand |
| 54 | Multiple-Cell Box Culvert, Raysut, Salalah Roads & highways | Ministry of Transport | Oman Gulf Company | Oct 2015 | Sep 2016 | OMR 392 thousand |
| 55 | Potable Water Tank at Muscat Hills Dams & water | Muscat Hills Development | AZ Engineers & Partners LLC | Nov 2015 | Apr 2016 | OMR 95 thousand |
| 56 | 60-Cell Box Culvert (4.0 m x 3.0 m) at Hamra Al Duru Road Roads & highways | Ministry of Transport | Oman Gulf Company | Nov 2015 | Apr 2016 | OMR 182 thousand |
| 57 | Multiple-Cell Box Culvert, Yanqul Roads & highways | Ministry of Transport | Yuksel | Nov 2015 | Apr 2016 | OMR 217 thousand |
| 58 | Box Culverts at Mirbat–Hasik Road Roads & highways | Ministry of Transport | Oman Building and Contracting Company LLC | Aug 2014 | Apr 2016 | OMR 519 thousand |
| 59 | Pollution Control Upgrading of Line at Oman Cement Factory Marine, airport & industrial | Oman Cement Company | UIE & 4Trust JV | Mar 2015 | Jan 2016 | OMR 65 thousand |
| 60 | Box Culverts and Vehicular & Pedestrian Underpasses, Bidbid–Sur Section 2, Package 2A Roads & highways | Ministry of Transport | Larsen & Toubro | Mar 2015 | Jan 2016 | OMR 163 thousand |
| 61 | Construction of 200 MLD Independent Water Plant, Quriyat Marine, airport & industrial | — | Hyflux | Jul 2011 | Jan 2016 | — |
| 62 | Box Culverts, Arch Bridges, Wadi Bridges, Retaining Walls & Mobilisation Works at Sur–Bidbid Section 1, Package 1-A Bridges & flyovers | Ministry of Transport | Astaldi-Ozkar JV | Jul 2011 | Jan 2016 | OMR 2.24 million |
| 63 | Multiple-Cell Box Culvert at Muscat Hills Roads & highways | Muscat Hills Development | AZ Engineers & Partners LLC | Jul 2015 | Oct 2015 | OMR 161 thousand |
| 64 | Dhofar Auto Showroom Building for 3S Facility at Wattayah, Muscat Buildings & residential | Dhofar Automotive | Hispanica Shanfari LLC | Jun 2015 | Oct 2015 | OMR 260 thousand |
| 65 | Construction of Gantry & Cantilever Foundations Roads & highways | — | Makyol | Jun 2015 | Oct 2015 | — |
| 66 | Model Houses & Warehouses at Blue City Project Buildings & residential | — | RADIC | Jan 2015 | Oct 2015 | — |
| 67 | Construction of Concrete Aprons Marine, airport & industrial | Ministry of Transport | Joannou & Paraskevaides (Oman) LLC | Jan 2015 | Oct 2015 | OMR 42 thousand |
| 68 | Box Culverts for the Alternate Road to Sultan Qaboos Mosque, Nizwa Roads & highways | Ministry of Transport | Oman United Engineering Services Co. LLC | Jan 2015 | Oct 2015 | OMR 129 thousand |
| 69 | Housing Development in Port Elizabeth, South Africa: 50 Housing Units Buildings & residential | Private client | AZ Engineers & Partners LLC | Oct 2011 | Oct 2015 | OMR 500 thousand |
| 70 | Arch Bridges, Box Culverts & Mobilisation Works at Sur–Bidbid Section 1, Package 1-B Bridges & flyovers | Ministry of Transport | STFA-HLG JV | Oct 2011 | Oct 2015 | OMR 339 thousand |
| 71 | Superstructure for Box Girder Airport Interchange Bridges, Salalah Bridges & flyovers | Dhofar Municipality | Oman Building and Contracting Company LLC | Mar 2014 | Jul 2015 | OMR 468 thousand |
| 72 | Turkish Embassy, Pakistan Buildings & residential | Turkish Embassy | STFA | Mar 2012 | Jul 2015 | OMR 500 thousand |
| 73 | 7 Box Girder Bridges from the Expressway to Muscat New Airport Bridges & flyovers | Muscat Municipality | Soares da Costa-OUEC JV | Nov 2012 | May 2015 | OMR 4.34 million |
| 74 | Barka Shopping Mall Flyover Bridge over Batinah Highway, Barka Bridges & flyovers | Carrefour Barka | BECSA | Apr 2014 | Mar 2015 | OMR 883 thousand |
| 75 | Box Girder Bridge Superstructure Works at Al Murtafa Street, Muscat Bridges & flyovers | Muscat Municipality | KAS (Khalid bin Ahmed & Sons LLC) | Nov 2014 | Feb 2015 | OMR 244 thousand |
| 76 | Box Culverts and Vehicular Underpass in Ibri Roads & highways | Ministry of Transport | KAS & Desert Convoy | Feb 2014 | Oct 2014 | OMR 645 thousand |
| 77 | Batinah Coastal Highway Section 1: Box Girder Interchange Bridges at Al Naseem Interchange (0+000 km) Bridges & flyovers | Supreme Committee for Town Planning | Makyol | Jun 2010 | Jun 2014 | OMR 1.77 million |
| 78 | Civil Works, Muscat International Airport Package MC3 (2013–2014) Marine, airport & industrial | Ministry of Transport | Bechtel-Enka-Bhawan JV | Nov 2013 | Mar 2014 | OMR 561 thousand |
| 79 | Box Culverts and Trapezoidal Channels at Duhok, North Iraq Roads & highways | Ministry of Transport, Iraq | Makyol-Cengiz JV | Jun 2013 | Mar 2014 | OMR 378 thousand |
| 80 | Structural Works for Duqm Town (2012–2013) Roads & highways | SEZAD Oman | Oman Gulf Company | Oct 2012 | Dec 2013 | OMR 1.00 million |
| 81 | Underpass & Retaining Walls, Ibri–Miskin Road Roads & highways | Ministry of Transport | STRABAG | Aug 2012 | Jun 2013 | OMR 922 thousand |
| 82 | Bridges at A'Naaman, Batinah Highway Junctions Upgrading Project Bridges & flyovers | Ministry of Transport | CCC | Nov 2012 | Jan 2013 | OMR 124 thousand |
| 83 | Civil Works, Muscat International Airport Package MC3 (2011–2012) Marine, airport & industrial | Ministry of Transport | Bechtel-Enka-Bhawan JV | Jul 2011 | May 2012 | OMR 561 thousand |
| 84 | 40-Cell (4 m x 4 m) Box Culvert at Thumrait–Al Mazyona Road Roads & highways | Ministry of Transport | Oman Gulf Company | Mar 2011 | Sep 2011 | — |
| 85 | Structural Works for Duqm Town (2010–2011) Roads & highways | SEZAD Oman | Oman Gulf Company | Apr 2010 | Jul 2011 | OMR 1.66 million |
| 86 | Construction of Water Supply Line with Chambers at Sur LNG Roads & highways | Sur LNG | Electro Mechanic LLC | Apr 2011 | Jun 2011 | OMR 25 thousand |
| 87 | Retaining Walls at Salalah Roads & highways | Dhofar Municipality | Shanfari & Partners Co. LLC | Sep 2010 | Jun 2011 | OMR 235 thousand |
| 88 | Culverts and Manholes at Salalah Roads & highways | Dhofar Municipality | Shanfari & Partners Co. LLC | Sep 2010 | Jun 2011 | OMR 200 thousand |
| 89 | Drain Culvert, 3 km, at Salalah Roads & highways | Dhofar Municipality | Shanfari & Partners Co. LLC | Sep 2010 | Jun 2011 | OMR 200 thousand |
| 90 | Sur LNG Roundabout Monument Roads & highways | Ministry of Transport | STFA-Polat JV | Feb 2011 | May 2011 | OMR 738 thousand |
| 91 | Phet Damage Repair Works at QSR Road Project Roads & highways | — | — | Feb 2011 | May 2011 | — |
| 92 | Multi-Cell Box Culvert, 185 m x 10 m (4 Cells x 1.25 m), at Qurum Beach Plaza Roads & highways | A, Ssaud National LLC | AZ Engineers & Partners LLC | Feb 2011 | Mar 2011 | — |
| 93 | 1000 Housing Units at Souk Al Ahad near Tripoli, Libya Buildings & residential | — | STFA | Jan 2010 | Dec 2010 | — |
| 94 | Rigid Pavement Concrete Road at Yanqul–Fida–Dhank Road Project Roads & highways | Ministry of Transport | NUEC Oman | Jan 2010 | Sep 2010 | — |
| 95 | Rigid Pavement at Wadi Tiwi (3 km) Roads & highways | — | NUEC Oman | Sep 2009 | Apr 2010 | — |
| 96 | Gunu-Related Rehabilitation Works: Culverts & Beautification Roads & highways | Ministry of Transport | STFA-Polat JV | Jan 2008 | Feb 2010 | — |
| 97 | Fixing of Guard Rail with CCC at Ras Al Had & Ghallah, Muscat Roads & highways | Ministry of Transport | CCC | Jan 2009 | Dec 2009 | — |
| 98 | Sur City: 2 Coastal Bridges (275 m + 175 m) Bridges & flyovers | Ministry of Transport | STFA-Polat JV | Apr 2008 | Nov 2009 | OMR 526 thousand |
| 99 | Rip Rap Works on QSR Road Project Roads & highways | — | STFA-Polat JV | Jan 2008 | Jan 2009 | — |
| 100 | Culvert Works at Sohar–Buraimi Road Project Roads & highways | — | CCC | Mar 2007 | Dec 2008 | OMR 25 thousand |
| 101 | Quriyat–Sur Road: Bridges, 8 Underpasses, Barrier and Rip Rap Bridges & flyovers | Ministry of Transport | STFA-Polat JV | Jul 2004 | Jul 2007 | — |
| 102 | 700 Housing Units at Juffra, Libya Buildings & residential | — | STFA | Oct 1999 | Mar 2001 | — |
No projects match your search.
102 of 102 projects shown. Projects with photographs are shown as picture cards above.

















